top of page
EZ9E4MCU Schneider 4 Way Metal Easy9 Consumer Unit
SKU EZ9E4MCU
Price
£47.48
EZ9E4MCU
SCHNEIDER 4 WAY METAL EASY9 CONSUMER UNIT
| range | Easy9 | |
|---|---|---|
| product or component type | Empty consumer unit | |
| enclosure type | Metal enclosure | |
| number of 18 mm modules per row | 4 | |
| provided equipment | earth/neutral terminal block busbar |
| enclosure mounting | Surface | |
|---|---|---|
| total number of 18 mm modules | 4 | |
| number of horizontal rows | 1 | |
| number of ways | 4 ways | |
| enclosure material | Metal | |
| type of front cover | Plain | |
| [In] rated current | 100 A | |
| [Ue] rated operational voltage | 230/240 V | |
| network frequency | 50 Hz | |
| type of rail | DIN | |
| cable entry | Knock-out | |
| cable cross section | 1…25 mm² incoming | |
| comb busbar and distribution block compatibility | YES | |
| net weight | 3.841 kg | |
| height | 276.8 mm | |
| width | 248.8 mm | |
| depth | 119.55 mm | |
| colour | White (RAL 9003) | |
| product compatibility | Easy9 RCCB Easy9 RCBO Easy9 SPD Easy9 switch Easy9 MCB |
| standards | BS EN 61439-3 BS 7671:amendment 3 | |
|---|---|---|
| IP degree of protection | IPxx D (on top) IP3x (with cover) | |
| IK degree of protection | IK05 | |
| overvoltage category | II |
Quantity
bottom of page


